All markets · 84 entries
Every market we track
Stock exchanges, FX sessions, futures venues and crypto markets - grouped by region. Tap any name for live status, hours and a short briefing.
Americas
From Toronto to Buenos Aires - North and South American exchanges.
| New York Stock Exchange | NYSE | New York | 09:30-16:00 Mon-Fri |
| Nasdaq Stock Market | NDQ | New York | 09:30-16:00 Mon-Fri |
| NYSE Arca | ARCA | New York | 09:30-16:00 Mon-Fri |
| IEX | IEX | New York | 09:30-16:00 Mon-Fri |
| Chicago Board Options Exchange | CBOE | Chicago | 08:30-15:00 Mon-Fri |
| Toronto Stock Exchange | TSX | Toronto | 09:30-16:00 Mon-Fri |
| TSX Venture Exchange | TSXV | Toronto | 09:30-16:00 Mon-Fri |
| Canadian Securities Exchange | CSE | Toronto | 09:30-16:00 Mon-Fri |
| B3 - Brasil Bolsa Balcão | B3 | São Paulo | 10:00-17:30 Mon-Fri |
| Bolsa Mexicana de Valores | BMV | Mexico City | 08:30-15:00 Mon-Fri |
| Santiago Stock Exchange | BCS | Santiago | 09:30-16:00 Mon-Fri |
| Buenos Aires Stock Exchange | BYMA | Buenos Aires | 11:00-17:00 Mon-Fri |
| Lima Stock Exchange | BVL | Lima | 08:30-15:00 Mon-Fri |
| Colombian Securities Exchange | BVC | Bogotá | 09:30-15:55 Mon-Fri |
Europe
London, Frankfurt, Paris and the rest of the European trading bloc.
| London Stock Exchange | LSE | London | 08:00-16:30 Mon-Fri |
| Euronext Paris | EPA | Paris | 09:00-17:30 Mon-Fri |
| Euronext Amsterdam | AMS | Amsterdam | 09:00-17:30 Mon-Fri |
| Euronext Brussels | EBR | Brussels | 09:00-17:30 Mon-Fri |
| Euronext Lisbon | ELI | Lisbon | 08:00-16:30 Mon-Fri |
| Euronext Dublin | ISE | Dublin | 08:00-16:30 Mon-Fri |
| Oslo Stock Exchange | OSE | Oslo | 09:00-16:20 Mon-Fri |
| Deutsche Börse Xetra | XETR | Frankfurt | 09:00-17:30 Mon-Fri |
| SIX Swiss Exchange | SIX | Zürich | 09:00-17:30 Mon-Fri |
| Borsa Italiana | MIB | Milan | 09:00-17:30 Mon-Fri |
| BME - Bolsas y Mercados Españoles | BME | Madrid | 09:00-17:30 Mon-Fri |
| Nasdaq Helsinki | OMXH | Helsinki | 10:00-18:30 Mon-Fri |
| Nasdaq Stockholm | OMXS | Stockholm | 09:00-17:30 Mon-Fri |
| Nasdaq Copenhagen | OMXC | Copenhagen | 09:00-17:00 Mon-Fri |
| Warsaw Stock Exchange | WSE | Warsaw | 09:00-17:00 Mon-Fri |
| Wiener Börse | VSE | Vienna | 09:00-17:30 Mon-Fri |
| Athens Stock Exchange | ATHEX | Athens | 10:15-17:00 Mon-Fri |
| Prague Stock Exchange | PSE | Prague | 09:00-16:00 Mon-Fri |
Asia-Pacific
Tokyo, Hong Kong, Shanghai, Sydney - the Asia-Pacific belt.
| Tokyo Stock Exchange | TSE | Tokyo | 09:00-15:30 Mon-Fri · lunch 11:30-12:30 |
| Osaka Exchange | OSE-JP | Osaka | 09:00-15:30 Mon-Fri · lunch 11:30-12:30 |
| Hong Kong Stock Exchange | HKEX | Hong Kong | 09:30-16:00 Mon-Fri · lunch 12:00-13:00 |
| Shanghai Stock Exchange | SSE | Shanghai | 09:30-15:00 Mon-Fri · lunch 11:30-13:00 |
| Shenzhen Stock Exchange | SZSE | Shenzhen | 09:30-15:00 Mon-Fri · lunch 11:30-13:00 |
| Korea Exchange | KRX | Seoul | 09:00-15:30 Mon-Fri |
| Taiwan Stock Exchange | TWSE | Taipei | 09:00-13:30 Mon-Fri |
| Singapore Exchange | SGX | Singapore | 09:00-17:00 Mon-Fri |
| Australian Securities Exchange | ASX | Sydney | 10:00-16:00 Mon-Fri |
| New Zealand Exchange | NZX | Wellington | 10:00-16:45 Mon-Fri |
| Bombay Stock Exchange | BSE | Mumbai | 09:15-15:30 Mon-Fri |
| National Stock Exchange of India | NSE | Mumbai | 09:15-15:30 Mon-Fri |
| Indonesia Stock Exchange | IDX | Jakarta | 09:00-15:30 Mon-Fri · lunch 12:00-13:30 |
| Stock Exchange of Thailand | SET | Bangkok | 10:00-16:30 Mon-Fri · lunch 12:30-14:30 |
| Philippine Stock Exchange | PSE | Manila | 09:30-15:30 Mon-Fri · lunch 12:00-13:30 |
| Bursa Malaysia | KLSE | Kuala Lumpur | 09:00-17:00 Mon-Fri · lunch 12:30-14:30 |
| Ho Chi Minh Stock Exchange | HOSE | Ho Chi Minh City | 09:00-14:45 Mon-Fri · lunch 11:30-13:00 |
| Pakistan Stock Exchange | PSX | Karachi | 09:30-15:30 Mon-Fri |
| Dhaka Stock Exchange | DSE | Dhaka | 10:00-14:30 Sun-Thu |
| Colombo Stock Exchange | CSE | Colombo | 09:30-14:30 Mon-Fri |
MENA
Middle East and Eastern European exchanges, including Sunday-start markets.
| Moscow Exchange | MOEX | Moscow | 09:50-18:50 Mon-Fri |
| Borsa Istanbul | BIST | Istanbul | 10:00-18:00 Mon-Fri |
| Tel Aviv Stock Exchange | TASE | Tel Aviv | 09:59-17:25 Sun-Thu |
| Egyptian Exchange | EGX | Cairo | 10:00-14:30 Sun-Thu |
| Saudi Exchange - Tadawul | TASI | Riyadh | 10:00-15:00 Sun-Thu |
| Dubai Financial Market | DFM | Dubai | 10:00-14:50 Mon-Fri |
| Abu Dhabi Securities Exchange | ADX | Abu Dhabi | 10:00-14:50 Mon-Fri |
| Qatar Stock Exchange | QSE | Doha | 09:30-13:30 Sun-Thu |
| Bahrain Bourse | BHB | Manama | 09:30-12:30 Sun-Thu |
| Boursa Kuwait | BK | Kuwait City | 09:00-12:30 Sun-Thu |
Africa
African stock exchanges - Johannesburg, Lagos, Nairobi and others.
| Johannesburg Stock Exchange | JSE | Johannesburg | 09:00-17:00 Mon-Fri |
| Nigerian Exchange Group | NGX | Lagos | 10:00-14:30 Mon-Fri |
| Nairobi Securities Exchange | NSE-KE | Nairobi | 09:00-15:00 Mon-Fri |
| Casablanca Stock Exchange | CSE-MA | Casablanca | 09:30-15:30 Mon-Fri |
| Ghana Stock Exchange | GSE | Accra | 09:30-15:00 Mon-Fri |
| Stock Exchange of Mauritius | SEM | Port Louis | 09:00-13:30 Mon-Fri |
Forex
The four overlapping foreign-exchange sessions of the 24-hour FX day.
| FX Sydney session | FX-SYD | Sydney | 07:00-16:00 Mon-Fri |
| FX Tokyo session | FX-TYO | Tokyo | 09:00-18:00 Mon-Fri |
| FX London session | FX-LDN | London | 08:00-17:00 Mon-Fri |
| FX New York session | FX-NYC | New York | 08:00-17:00 Mon-Fri |
Crypto
Always-on cryptocurrency spot and venue references.
| Bitcoin (global spot) | BTC | Global | 24 / 7 |
| Ethereum (global spot) | ETH | Global | 24 / 7 |
| Binance Spot | BNB | Global | 24 / 7 |
| Coinbase Exchange | CB | Global | 24 / 7 |
| Kraken | KRK | Global | 24 / 7 |
| Bybit | BYB | Global | 24 / 7 |
Futures
CME, COMEX and NYMEX - derivatives that wrap around the trading week.
| CME Bitcoin Futures | CME-BTC | Chicago | 17:00-16:00 Sun-Fri · lunch 16:00-17:00 daily |
| CME Ether Futures | CME-ETH | Chicago | 17:00-16:00 Sun-Fri · lunch 16:00-17:00 daily |
| CME E-mini S&P 500 | ES | Chicago | 17:00-16:00 Sun-Fri · lunch 16:00-17:00 daily |
| CME E-mini Nasdaq-100 | NQ | Chicago | 17:00-16:00 Sun-Fri · lunch 16:00-17:00 daily |
| COMEX Gold Futures | GC | Chicago | 17:00-16:00 Sun-Fri · lunch 16:00-17:00 daily |
| NYMEX WTI Crude Futures | CL | Chicago | 17:00-16:00 Sun-Fri · lunch 16:00-17:00 daily |